Joliet (Illinois)
Here is general information about Joliet in Illinois
Joliet statistic
Coordinates | 41°31′14″N 88°09′02″W |
Country | United States |
State | Illinois |
Counties | Will, Kendall |
Townships | Joliet, Troy, Plainfield, Lockport, New Lenox, Jackson, Channahon, Seward, Na-Au-Say |
Settled | 1833 |
Incorporated | 1852 |
Elevation | 614 ft (187 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 60431–60436, 60586 |
Area codes | 815, 779 |
FIPS code | 17-38570 |
Airport | Joliet Regional Airport |
Demonym | Jolietan |
Wikimedia Commons | Joliet, Illinois |
Website | www.joliet.gov |
Government (Type) | Council–manager |
Government (Mayor) | Bob O'Dekirk |
Government (City Manager) | Jim Capparelli |
Government (Total) | 65.82 sq mi (170.48 km2) |
Government (Land) | 65.08 sq mi (168.56 km2) |
Government (Water) | 0.74 sq mi (1.92 km2) |
Area (Total) | 65.82 sq mi (170.48 km2) |
Area (Land) | 65.08 sq mi (168.56 km2) |
Area (Water) | 0.74 sq mi (1.92 km2) |
Population (2020) (Total) | 150,362 |
Population (2020) (Rank) | US: 178th |
Population (2020) (Density) | 2,310.31/sq mi (892.02/km2) |
Other cities info:
Joliet (/ˈdʒoʊliɛt, dʒoʊliˈɛt/JOH-lee-et, joh-lee-ET) is a city in Will and Kendall counties in the U.S. state of Illinois, 30 miles (48 km) southwest of Chicago. It is the county seat of Will County. At the 2020 census, the city was the third-largest in Illinois, with a population of 150,362.